- Alternative Energy Generators[6]
- Crank Mechanism[3]
- Cooling System[6]
- Exhaust System[6]
- Brake System[6]
- Suspension System[6]
- Other Auto Parts[1]
- Steering System[1]
- Navigation & GPS[6]
- Auto Sensors[4]
- Car Gear Knob[6]
- Car Steering Wheel[2]
- Other Marine Supplies[6]
- Winches[6]
- Chargers[6]
- Power Distribution Equipment[1]
- Wireless Networking Equipment[2]
- Primary & Dry Batteries[3]
- Rechargeable Batteries[3]
- Storage Batteries[2]
- Other Rubber Products[1]
- Chains[3]
- Boat Anchor[6]
- Boat Engine[5]
- Diesel Generators[6]
- AC Motor[1]
- Pumps[6]
- Valves[6]
- Other Steel Profiles[6]
- Contact Person : Mr. Zhang Bo
- Company Name : Chongqing Bochi Machinery Import And Export Co., Ltd.
- Tel : 86-23-86595013
- Fax : 86-23-86595013
- Address : Chongqing,Chongqing,19F, No. 157, Zhongshan 3rd Road, Yuzhong district
- Country/Region : China
- Zip : 400015
Related Product Searches:10 Inches Rectangular Prevent Dizziness CRT Radar,High Quality,marine radar, marine radar with dome antenna radar detector,BMMEENPRA-003
10 Inches Rectangular Prevent Dizziness CRT Radar
Application:
This product to meet IMO convention for from small patrol boat,
fishing boat to all kinds of transport ships and ocean steamer, etc.
Various kinds of tonnage ship's different demands.
Model:
Main technical parameters:
RF Transceiver unit:
Model type | BMMEENPRA-03 |
radiator | Crack waveguide array |
Radiator length | 150cm |
Horizontal beam Angle | 2º |
Vertical beam Angle | 25º |
Polarization direction | Horizontal polarization |
Antenna speed | 22±2r/m |
Transmitting tube | MSF1421BL/MG4004 |
Frequency | 9410±30MHz |
Rated output power | 4.5KW |
Modulation mode | Field-effect transistor (FET) switch mode |
Preheating time | 2 min. |
IF | 60MHz |
Tuning time | Manual/automatic |
Noise figure | 4.5dB( BMMEENPRA-03 ) |
Bandwidth | 8 MHZ (short 1/2/3 / short short one pulse) 3 MHZ (2 / long 1 / long 2 pulse) |
Transceiver exchange switch | Three terminal circulator |
Wind load | Related wind speed51.5m/s (100 joints) |
Pulse width, repetition frequency:
Pulse width | Repetition frequency(Hz) | Range (nautical mile) | |||||||||
0.125 | 0.25 | 0.5 | 1 | 1.5 | 3 | 6 | 12 | 24 | 48 | ||
S1 | About 1500 or 2250 | 0.06us | |||||||||
S2 | 0.15us | ||||||||||
S3 | 0.25us | ||||||||||
M1 | 0.35us | ||||||||||
M2 | 0.45us | ||||||||||
L1 | About 750 | 0.6us | |||||||||
L2 | 0.8us |
Display unit:
Display system | Raster scan, high brightness display |
Teletron | 10 inches Rectangular prevent dizziness CRT |
Pixel | 496×672 |
Orientation precision | <1º |
Minimum range | 15 meters |
Distance accuracy | ≤7 meters |
Working conditions:
Vibration | Vibration frequency(Hz) | Amplitude(mm) |
1-12.5 | ±1.6 | |
12.5-25 | ±0.38 | |
25-50 | ±0.1 | |
Environment temperature | Transceiver unit | -25~+60°C |
Display unit | -10~+50°C | |
Humidity | Related humidity | 95% (±40°C) |
Power consumption | 16.2-40VDC≤80W | AC220V/50Hz(with rectifier) |
RF Transceiver unit outline:
Display unit outline:
10 Inches Rectangular Prevent Dizziness CRT Radar